| ENGINE | |||
| Type | 24V DOHC V6 | ||
| Variable Valve Timing | Dual VVT-i | ||
| Displacement | cc | 2,499 | |
| Bore x Stroke | mm | 83.0 x 77.0 | |
| Compression Ratio | 12.0 : 1 | ||
| Max Output | bhp / rpm | 205 / 6,400 | |
| Max. Torque | Nm / rpm | 252 / 4,800 | |
| Fuel System | D-4 Direct Injection | ||
| CHASSIS | |||
| Transmission | 6-speed A/T sequential, Super ECT with A.I. Shift | ||
| Suspension | Front | Double Wishbone | |
| Rear | Multi-link | ||
| Brakes | Front | Ventilated | |
| Rear | Ventilated | ||
| Stabilizer Bar | Front | With | |
| Rear | With | ||
| Steering Gear Type | Rack & Pinion | ||
| Power Steering Type | EPS | ||
| Tyres | 225/45R17 Front / 245/45R17 rear | ||
| Wheels | Alloy 17" x 8J | ||
| DIMENSIONS & WEIGHT | |||
| Overall | Length | mm | 4,635 |
| Width | mm | 1,800 | |
| Height | mm | 1,415 | |
| Wheelbase | mm | 2,730 | |
| Tread | Front | mm | 1,535 |
| Rear | mm | 1,535 | |
| Curb Weight | kg | 1,730 | |
| Gross Vehicle Weight | kg | 2,075 | |
| Min. Ground Clearance | mm | 135 | |
| Fuel Tank Capacity | Litre | 65 | |
| Min. Turning Radius | m | 5.1 | |
| EXTERIOR | |||
| Headlamps | Type | HID (Xenon) | |
| Auto-Leveling | With | ||
| Washer | With | ||
| Adaptive | With | ||
| Rear Window Defogger | With | ||
| Front Fog Lamps & Driving Lamps |
With | ||
| Rear Combination Lamps | LED (Brake and Tail) | ||
| Windshield & Windows | UV-Reducing | ||
| Wiper | Rain Sensor | With | |
| Intermittent Wiper | With | ||
| Side Mirror (With Turn Signal Lamp) | Adjustable & Retractable (Electro Chromic) |
||
| Parking Sensor | With | ||
| Smart Entry System | With | ||
| Retractable Hard top operation time | 21 seconds | ||
| INTERIOR | |||
| Finishing | Genuine Wood & Leather | ||
| Steering | Type | 3-spoke, Leather | |
| Tilt and Telescopic | Power (With memory) | ||
| Multi - Function | With | ||
| Paddle Shift | With | ||
| Push Start Ignition | With | ||
| Meter combination Illumination | Optitron | With | |
| Gear Shift Indicator | With | ||
| Illuminated Entry System | With | ||
| Multi Information Display (MID) | With | ||
| Cruise Control | With | ||
| Remote Trunk Release | With | ||
| Air-Conditioner | Front |
Dual-zone, Automatic with roof-down mode | |
| Rear |
With duct | ||
| Pollen removal mode |
With | ||
| Inside Rear View Mirror | With (Electro Chromic) | ||
| Lamps | Front Personal Lamp | With | |
| Luggage Room Lamp | With | ||
| Room Lamp | With | ||
| Glove Box Lamp | With | ||
| Step Lamp | With | ||
| Door Courtesy Lamp | With | ||
| Scuff Plate Lamp | With (LED) | ||
| Sun visor with Vanity Mirror | Driver | With Mirror, Lamp, Ticket Folder | |
| Front Passenger | With Mirror, Lamp | ||
| Parking Brake | Foot pedal | ||
| Pedal finish | Aluminium for Accelerator, Brake and Rest | ||
| Power window | Driver | With (Auto Up & Down) | |
| Front Passenger | With (Auto Up & Down) | ||
| Rear (Quarter) | With (Switch at Driver Side) | ||
| Digital Clock | With | ||
| Carpet Mat | With | ||
| Audio System | Lexus Premium Audio AM/FM Tuner, 6-disc CD Changer, MP3, WMA, and 8-speakers (246 W) | ||
| Audio Connectivity | AUX-IN connection & USB | ||
| Seat | Material | Semi-aniline Leather | |
| Front | Slide | With (Power with Memory) | |
| Recline |
With (Power with Memory) | ||
| Vertical Adjuster |
With (Power with Memory) | ||
| One-touch Walk-in switch | With (Driver & Passenger) | ||
| Driver Lumbar Support | With | ||
| Passenger Lumbar Support | With | ||
| Headrest | Manual Adjust | ||
| Cooler & Heater | With | ||
| Back Pocket | Driver & Passenger | ||
| Rear | Rear Headrest | With (Remote Collapsible) | |
| Armrest | Without | ||
| Shift Lever/Knob | Leather & Chrome | ||
| Storage | Glove Compartment | With | |
| Coin Pocket | With | ||
| Astray | With | ||
| Cup Holders | With (Front & Rear) | ||
| SAFETY | |||
| (Active) | |||
| Vehicle Dynamics Integrated Management (VDIM) | With | ||
| Anti-Lock Braking System (ABS) | With | ||
| Brake Assist (BA) | With | ||
| Vehicle Stability Control System (VSC) |
With | ||
| Traction Control (TRC) | With | ||
| Electronic Brake-Force Distribution (EBD) | With | ||
| Rollover protection hoops | With | ||
| ISOFIX child seat tethers | With (2 at the rear seats) | ||
| (Passive) | |||
| SRS Airbags | 6 | ||
| Enlarge Side Airbag for Head and Torso protection | With | ||
| Side Door Impact Beam | With | ||
| Whiplash Injury Lessening (WIL) Seats | With | ||
| Seatbelts | Type | Pretensioners with Force Limiters (Front only) | |
| Driver | 3 Point ELR | ||
| Front Passenger | 3 Point ELR | ||
| Rear | 3 Point ELR | ||
| Impact Absorbing Structure For Pedestrians | With | ||
| SECURITY | |||
| Anti Theft System | Immobilizer, Siren with Internal Battery and Intrusion sensor |